pdf Click Here (175 KB) to download a PDF file of the Points standings for all classes.
Shelburne Stevedores
SUPER PRO SERIES
| Car # | Driver | Points |
| 164B | Brett Ramsey | 289 |
| 1429 | John Rankin | 235 |
| 112 | Darryl Stewart | 224 |
For a complete listing of all the Super Pro points - pdf Click Here (23 KB)

PRO SERIES
| Car # | Driver | Point |
| 1812 | Kale Johnson | 233 |
| 333 | Scott Thibeault | 212 |
| 2436 | Dan McGrath | 202 |
For a complete listing of all the Pro points - pdf Click Here (23 KB)

SPORTSMAN SERIES
| Car # | Driver | Points |
| 2004 | Josh Rainforth | 224 |
| 2682 | Terrell Provo | 224 |
| 2318 | Mitchell Veinot | 224 |
| H140 | Vince Hazel | 214 |
| 2429 | Jenna Rippey | 203 |
For a complete listing of all the Sportsman points - pdf Click Here (17 KB)
BIKE & SLED SERIES
| Car # | Driver | Points |
| B2288 | Devin Mansfield | 196 |
| B2467 | Bruce Mossman | 163 |
| B2410 | David Coombs | 121 |
| B2149 | Chris Gesner | 121 |
For a complete listing of all the Bike & Sled points - pdf Click Here (11 KB)
MIKE WILSON
JUNIOR DRAGSTER SERIES
| Car # | Driver | Points |
| JR1628 | Bryson MacNeil | 228 |
| JRK9 | Kaden Sprague | 186 |
| JR29 | Blaine Whynot | 185 |
For a complete listing of all the Jr. Dragster points - pdf Click Here (12 KB)
Coastline Property Projects
Quick 660 Series
| Car # | Driver | Points |
| Brett Ramsay | 269 | |
| Wyatt Rankin | 226 | |
| Rylie Green | 194 |
For a complete listing of all the Quick 660 points - pdf Click Here (135 KB)




























