pdf Click Here (122 KB) to download a PDF file of the Points standings for all classes.
Shelburne Stevedores
SUPER PRO SERIES
Car # | Driver | Points |
503 | Roddie Simpson | 163 |
2775 | Lonnie Wright | 163 |
M164 | Doug Decker | 151 |
406G | Corey Massey | 144 |
For a complete listing of all the Super Pro points - pdf Click Here (39 KB)
PRO SERIES
Car # | Driver | Point |
1812 | Kale Johnson | 235 |
1318 | Billy Sheppard | 214 |
1412 | Mike Ingram | 192 |
For a complete listing of all the Pro points - pdf Click Here (40 KB)
SPORTSMAN SERIES
Car # | Driver | Points |
333 | Scott Thibeault | 239 |
2004 | Josh Rainforth | 183 |
2262 | Daniel Keddy | 141 |
For a complete listing of all the Sportsman points - pdf Click Here (38 KB)
BIKE & SLED SERIES
Car # | Driver | Points |
S2 | Glenn Frizzell | 127 |
B2149 | Chris Gesner | 114 |
B2288 | Devin Mansfield | 103 |
For a complete listing of all the Bike & Sled points - pdf Click Here (35 KB)
MIKE WILSON
JUNIOR DRAGSTER SERIES
Car # | Driver | Points |
JR29 | Blaine Whynot | 137 |
JR405 | Jacob Massey | 126 |
JRK9 | Kaci Sprague | 64 |
JR183 | Jax Goodwin | 53 |
JR1628 | Bryson MacNeil | 42 |
JRK9 | Kaden Sprague | 40 |
For a complete listing of all the Jr. Dragster points -