pdf Click Here (170 KB) to download a PDF file of the Points standings for all classes.
Shelburne Stevedores
SUPER PRO SERIES
| Car # | Driver | Points |
| 1429 | John Rankin | 193 |
| 831 | Tommie Vickery | 183 |
| 406 | John Croft | 182 |
For a complete listing of all the Super Pro points - pdf Click Here (108 KB)

PRO SERIES
| Car # | Driver | Points |
| 2268 | Devan Longmire | 257 |
| 1318 | Bill Sheppard | 216 |
| 1009 | Jeremy Keans | 214 |
For a complete listing of all the Pro points - pdf Click Here (108 KB)

SPORTSMAN SERIES
| Car # | Driver | Points |
| 2019 | Bud Murphy | 194 |
| 2429 | Jenna Rippey | 132 |
| 1161B | Donnie Chambers | 111 |
For a complete listing of all the Sportsman points - pdf Click Here (106 KB)

BIKE & SLED SERIES
| Car # | Driver | Points |
| B2197 | Rickey Nauss Jr. | 187 |
| B2410 | David Coombs | 156 |
| B2288 | Devin Mansfield | 133 |
For a complete listing of all the Bike & Sled points - pdf Click Here (105 KB)

JUNIOR DRAGSTER SERIES
| Car # | Driver | Points |
| JR1429 | Wyatt Rankin | 158 |
| JR2030 | Kale Johnson | 137 |
| JR526 | Lacey Weir | 103 |
For a complete listing of all the Jr. Dragster points -




























