pdf Click Here (218 KB) to download a PDF file of the Points standings for all classes.
Shelburne Stevedores
SUPER PRO SERIES
| Car # | Driver | Points |
| 69 | Michael Whynot | 172 |
| 199M | Tony MacNeil | 172 |
| 1429 | John Rankin | 163 |
| 1849 | Lorne Buchanan | 161 |
For a complete listing of all the Super Pro points - pdf Click Here (128 KB)

PRO SERIES
| Car # | Driver | Points |
| 1412 | Mike Ingram | 203 |
| 1009 | Jeremy Keans | 203 |
| 1318 | Bill Sheppard | 183 |
| 2218 | Nathan Hirtle | 182 |
For a complete listing of all the Pro points - pdf Click Here (129 KB)

SPORTSMAN SERIES
| Car # | Driver | Points |
| 2083 | Mark Densmore | 163 |
| 505 | Henk Niesten | 154 |
| 2680 | Jesse Murphy | 152 |
For a complete listing of all the Sportsman points - pdf Click Here (126 KB)
Civic Pride
SPORT COMPACT SERIES
| Car # | Driver | Points |
| 2429 | Jenna Rippey | 201 |
| 794 | Gus Longaphie | 135 |
| 2360 | Colton Robinson | 93 |
For a complete listing of all the Sport Compact points - pdf Click Here (125 KB)

BIKE & SLED SERIES
| Car # | Driver | Points |
| B2197 | Rickey Nauss Jr. | 218 |
| S2 | Glenn Frizzell | 124 |
| B210 | Brian Hedd | 123 |
For a complete listing of all the Bike & Sled points - pdf Click Here (126 KB)

JUNIOR DRAGSTER SERIES
| Car # | Driver | Points |
| JR1316 | Ashley Walker | 157 |
| JR526 | Lacy Weir | 135 |
| JR1429 | Wyatt Rankin | 133 |
| JR2030 | Kale Johnson | 80 |
| JR2010 | Markus Meehan | 20 |
For a complete listing of all the Jr. Dragster points -




























