pdf Click Here (160 KB) to download a PDF file of the Points standings for all classes.
SUPER PRO SERIES
Car # | Driver | Points |
406 | John Croft | 216 |
112 | Darryl Stewart | 163 |
1316 | Danny "Hollywood" Walker | 163 |
M164 | Doug Decker | 161 |
For a complete listing of all the Super Pro points - pdf Click Here (149 KB)
PRO SERIES
Car # | Driver | Points |
1009 | Jeremy Keans | 256 |
152 | Budd Murphy | 191 |
515 | Mike Ingram | 173 |
For a complete listing of all the Pro points - pdf Click Here (149 KB)
SPORTSMAN SERIES
Car # | Driver | Points |
505 | Henk Niesten | 195 |
2682 | Terrell Provo | 154 |
2360 | Colton Robinson | 142 |
For a complete listing of all the Sportsman points - pdf Click Here (146 KB)
SPORT COMPACT SERIES
Car # | Driver | Points |
2429 | Jenna Rippey | 136 |
2290 | George Joudrey | 135 |
2360 | Colton Robinson | 113 |
For a complete listing of all the Sport Compact points - pdf Click Here (145 KB)
BIKE & SLED SERIES
Car # | Driver | Points |
S2 | Glenn Frizzell | 189 |
B2017 | Ricky Nauss Sr. | 122 |
S12 | Glenn Frizzell | 112 |
For a complete listing of all the Bike & Sled points - pdf Click Here (145 KB)
JUNIOR DRAGSTER SERIES
Car # | Driver | Points |
JR340 | Elliot Sprague | 145 |
JR1316 | Ashley Walker | 114 |
JR2030 | Kale Johnson | 103 |
JR526 | Lacey Weir | 90 |
JR2010 | Markus Meehan | 62 |
JR1429 | Wyatt Rankin | 41 |
For a complete listing of all the Jr. Dragster points -