pdf Click Here (163 KB) to download a PDF file of the Points standings for all classes.
SUPER PRO SERIES
Car # | Driver | Points |
69 | Michael Whynot | 140 |
M164 | Doug Decker | 133 |
182 | Benny Niesten | 122 |
For a complete listing of all the Super Pro points - pdf Click Here (150 KB)
PRO SERIES
Car # | Driver | Points |
1009 | Jeremy Keans | 193 |
C97 | Kevin Murphy | 120 |
2433 | Chad Cronin | 120 |
515 | Mike Ingram | 110 |
2268 | Devin Longmire | 110 |
2351 | Peter Barkhouse | 110 |
For a complete listing of all the Pro points - pdf Click Here (148 KB)
SPORTSMAN SERIES
Car # | Driver | Points |
2793 | Ian Banks | 153 |
2429 | Jenna Rippey | 122 |
2297 | Sterling Rhuland | 120 |
For a complete listing of all the Sportsman points - pdf Click Here (146 KB)
SPORT COMPACT SERIES
Car # | Driver | Points |
2429 | Jenna Rippey | 123 |
2290 | George Joudrey | 123 |
2682 | Terrell Provo | 123 |
2360 | Colton Robinson | 70 |
2148 | Robert Tanner | 40 |
For a complete listing of all the Sport Compact points -
BIKE & SLED SERIES
Car # | Driver | Points |
S12 | Glenn Frizzell | 124 |
B2197 | Rickey Nauss Jr. | 124 |
S2 | Glenn Frizzell | 113 |
B2288 | Devin Mansfield | 90 |
For a complete listing of all the Bike & Sled points - pdf Click Here (145 KB)
JUNIOR DRAGSTER SERIES
Car # | Driver | Points |
JR3181 | Logan Power | 146 |
JR1316 | Ashley "Taz" Walker | 93 |
JR2367 | Dawson Miller | 62 |
For a complete listing of all the Jr. Dragster points - pdf Click Here (145 KB)